Live petrol and diesel prices across the UK. Updated every 15 minutes from official government sources.
Last updated:
As of 3 August 2026, the average price of petrol (E10) in the UK is 160.9p per litre and diesel (B7) is 180.5p per litre, based on 26,372 live forecourt readings.
That's about £7.31 per imperial gallon for petrol and £8.21 for diesel — though UK forecourts price per litre.
Find Cheap Fuel Near You| Fuel | UK average | Cheapest | Most expensive |
|---|---|---|---|
| Petrol (E10) | 160.9p | 125.9p | 239.9p |
| Super Unleaded (E5) | 178.1p | 131.9p | 249.9p |
| Diesel (B7) | 180.5p | 129.9p | 230.0p |
| Premium Diesel | 198.4p | 100.9p | 249.9p |
How the national averages have moved month by month — the closest thing to a live UK fuel price chart, from our own tracked forecourt data:
| Month | Petrol | Diesel | Petrol trend |
|---|---|---|---|
| Dec 2025 | 130.9p | 138.4p | |
| Jan 2026 | 136.0p | 145.0p | |
| Feb 2026 | 136.1p | 144.0p | |
| Mar 2026 | 148.5p | 169.1p | |
| Apr 2026 | 159.7p | 188.5p | |
| May 2026 | 163.2p | 187.1p | |
| Jun 2026 | 157.4p | 175.9p | |
| Jul 2026 | 156.3p | 171.9p | |
| Aug 2026 | 162.4p | 181.7p |
For interactive graphs, brand comparisons and the day's cheapest stations, see the live fuel price dashboard and the UK Fuel Price Report.
Fuel prices in the UK are influenced by several factors:
You'll find significant price differences between stations:
Check prices in major UK cities: